Background: Exact benefits of currently recommended close monitoring in intermediate high risk acute pulmonary embolism (PE) patients are unknown.
Methods: This prospective observational cohort study determined clinical characteristics, and disease course of intermediate high risk acute PE patients in an academic hospital setting. Frequency of hemodynamic deterioration, use of rescue reperfusion therapy and PE related mortality, were outcomes of interest.
Results: Of 98 intermediate high risk PE patients included for analysis, 81 patients (83%) were closely monitored. Two deteriorated hemodynamically and were treated with rescue reperfusion therapy. One patient survived after this.
Conclusions: In these 98 intermediate high risk PE patients, hemodynamic deterioration occurred in three patients and rescue reperfusion therapy of two closely monitored patients led to survival of one. Underlining the need for better recognition of patients benefitting from and research in the optimal way of close monitoring.
Real-world characteristics and outcomes of patients with intermediate high risk acute pulmonary embolism
12th June 2023
PMID: 37306130
| Authors | Affiliations |
|---|---|
| Audrey J.C Overgaauw | Department of Internal Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Lilian J Meijboom | Department of Radiology and Nuclear Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Josien van Es | Department of Pulmonary Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Cardiovascular Sciences, Amsterdam, The Netherlands. |
| Erik J. Lust | Department of Intensive Care Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Erik H. Serne | Department of Internal Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| P.W.B. Nanayakkara | Section General & Acute Internal Medicine, Department of Internal Medicine, Amsterdam Public Health Research Institute |
| Yvo M. Smulders | Department of Internal Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Albertus J. Kooter | Department of Internal Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Ralf W. Sprengers | Department of Radiology and Nuclear Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Harm-Jan de Grooth | Department of Intensive Care Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Rutger J. Lely | Department of Radiology and Nuclear Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Abel Thijs | Department of Internal Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Anton Vonk Noordegraaf | Department of Pulmonary Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Cardiovascular Sciences, Amsterdam, The Netherlands. |
| Leo M.A. Heunks | Department of Intensive Care Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Paul W.G. Elbers | Department of Intensive Care Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Harm-Jan Bogaard | Department of Pulmonary Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Cardiovascular Sciences, Amsterdam, The Netherlands. |
| Pieter R. Tuinman | Department of Intensive Care Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam, Cardiovascular Sciences, The Netherlands. |
| Esther J. Nossent | Department of Pulmonary Medicine, Amsterdam UMC, Vrije Universiteit Amsterdam, Cardiovascular Sciences, Amsterdam, The Netherlands. |
Real-world characteristics and outcomes of patients with intermediate high risk acute pulmonary embolism
Cite this article as:
Overgaauw A, Meijboom LJ, van Es J, Lust EJ, Serne EH, Nanayakkara P, Smulders YM, Kooter AJ, Sprengers RW, de Grooth HJ, Lely RJ, Thijs A, Noordegraaf AV, Heunks L, Elbers P, Bogaard HJ, Tuinman PR, Nossent EJ. Real-world characteristics and outcomes of patients with intermediate high risk acute pulmonary embolism. Acute Med. 2023;22(2):61-66. doi: 10.52964/AMJA.0936. PMID: 37306130.
