Performance within acute medicine services is impacted by ongoing pressures on acute care services. Data from the Society for Acute Medicine Benchmarking Audit 2023 (SAMBA23), was used to assess performance of acute medicine services compared to key clinical quality indicators, comparing performance by initial assessment location. Data was analysed for 8213 unplanned attendances across 161 hospitals. Comparing by initial assessment location, performance against the clinical quality indicators was unchanged from 2022. Only 29% of daytime arrivals assessed within the Emergency Department received consultant review within target times. Delays were seen in transfer between acute care locations. 29% of patients requiring admission were not admitted to the AMU. There is ongoing variation in acute medical service performance nationally, with significant delays in patient access to appropriate assessment locations.
Evaluating acute medical service performance against assessment time metrics: the Society for Acute Medicine Benchmarking Audit 2023 (SAMBA23)
Original Articles, Volume 23, Issue 3, Pages 97– 168 (2024) / Acute Medicine, Admissions, performance, Same Day Emergency Care
| Authors | Affiliations |
|---|---|
| C Atkin | PhD, Acute Medicine, University Hospitals Birmingham NHS Foundation Trust, Edgbaston, Birmingham, B15 2GW Institute of Inflammation and Ageing, University of Birmingham, Birmingham, B15 2TT, UK |
| C Subbe | PhD, School of Health Sciences, Bangor University, Bangor, Gwynedd, LL57 2DG, UK |
| Mark Holland | Clinical and Biomedical Sciences, Faculty of Health and Wellbeing, University of Bolton, BL3 5AB, UK |
| Ragit Varia | Department of Acute Medicine, Mersey & West Lancashire Teaching Hospitals NHS Trust, Prescot, L35 5DR |
| Tim Cooksley | Departments of Acute Medicine, Manchester University NHS Foundation Trust, UK, M23 9LT and The Christie, Manchester, M20 4BX |
| Adnan Gebril | Department of Acute Medicine, Salford Royal, North Care Alliance NHS Foundation Trust, Salford, Manchester, M6 8HD |
| Adrian Kennedy | Department of Acute Medicine, Airedale Hospital NHS Foundation Trust, Keighley, West Yorkshire, BD20 6TD |
| Thomas Knight | Birmingham Acute Care Research Group, Institute of Inflammation and Ageing, University of Birmingham, Edgbaston, Birmingham, B15 2GW, UK |
| Daniel Lasserson | Division of Health Sciences, Warwick Medical School, University of Warwick, Coventry, CV4 7AL, UK and Division of Acute General Medicine, Oxford University Hospitals NHS Foundation Trust, Headington, Oxford. OX3 9DU |
